Peyton
Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
6,361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 50
3 Beds 2 Baths 2,263 SqFt$379,000New - 1/25 25
3 Beds 4 Baths 1,996 SqFt$522,775New3551 Summer Dream AVE, Colorado Springs, CO 80922
Listed by Classic Residential Services
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,446 SqFt$599,000New - 1/37 37
3 Beds 2 Baths 1,792 SqFt$227,875New - 1/34 34
3 Beds 2 Baths 1,836 SqFt$325,000New - 1/28 28
3 Beds 2 Baths 1,240 SqFt$349,900New - 1/13 13
4 Beds 3 Baths 2,394 SqFt$450,000New
4 Beds 3 Baths 3,356 SqFt$275,000New- 1/36 36
5 Beds 4 Baths 3,160 SqFt$459,900New - 3D
5 Beds 4 Baths 3,228 SqFt$575,000New - 1/27 27
4 Beds 3 Baths 3,116 SqFt$598,000New - 1/26 26
3 Beds 3 Baths 1,616 SqFt$424,990New - 1/17 17
3 Beds 2 Baths 1,661 SqFt$413,000New1245 Bayberry DR, Colorado Springs, CO 80916
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/3 3
4 Beds 3 Baths 3,659 SqFt$537,990New - 1/35 35
4 Beds 4 Baths 3,413 SqFt$492,000New - 1/25 25
3 Beds 3 Baths 2,698 SqFt$511,990New - 1/27 27
3 Beds 3 Baths 1,544 SqFt$425,000New - 1/4 4
3 Beds 3 Baths 2,698 SqFt$490,990New - 1/35 35
3 Beds 2 Baths 1,173 SqFt$349,900New - 1/45 45
3 Beds 3 Baths 2,798 SqFt$590,000Under Contract - Showing1415 N Wahsatch AVE, Colorado Springs, CO 80907
Listed by Keller Williams Premier Realty
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,488 SqFt$360,000New - 1/21 21
3 Beds 1 Bath 1,081 SqFt$160,000New - 1/45 45
4 Beds 3 Baths 2,624 SqFt$499,999New - 1/25 25
5 Beds 4 Baths 2,927 SqFt$436,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
