Fountain
Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
6,388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/3 3
7 Beds 4 Baths 2,554 SqFt$325,000New - 1/44 44
4 Beds 3 Baths 2,302 SqFt$299,999New635 Drew DR, Colorado Springs, CO 80911
Listed by Your Home Sold Guaranteed Realty The Wick Group
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,848 SqFt$535,000New - 1/18 18
3 Beds 3 Baths 3,539 SqFt$550,000New20109 Randolph PL, Denver, CO 80249
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/42 42
5 Beds 3 Baths 2,756 SqFt$450,000New1133 Farragut AVE, Colorado Springs, CO 80909
Listed by Keller Williams Premier Realty
Single Family Home
- 1/38 38
3 Beds 3 Baths 3,260 SqFt$675,000New - 1/47 47
4 Beds 2 Baths 2,141 SqFt$409,900New - 1/30 30
5 Beds 2 Baths 1,824 SqFt$544,900New - 3D
2 Beds 2 Baths 1,089 SqFt$300,000New - 1/49 49
4 Beds 4 Baths 2,136 SqFt$379,000New - 1/26 26
2 Beds 4 Baths 1,568 SqFt$279,000New - 1/29 29
3 Beds 2 Baths 1,176 SqFt$450,000Under Contract - Showing913 N Baldwin ST, Woodland Park, CO 80863
Listed by Coldwell Banker 1st Choice Realty
Single Family Home
- 1/50 50
6 Beds 4 Baths 3,940 SqFt$698,000New - 1/46 46
2 Beds 2 Baths 1,112 SqFt$350,000New - 1/26 26
3 Beds 3 Baths 1,564 SqFt$419,500New - 1/28 28
3 Beds 3 Baths 1,561 SqFt$335,375New - 1/20 20
3 Beds 3 Baths 1,561 SqFt$329,900New - 1/30 30
3 Beds 3 Baths 2,011 SqFt$379,900New - 1/33 33
3 Beds 2 Baths 1,640 SqFt$625,000New - 1/50 50
4 Beds 4 Baths 3,303 SqFt$610,000New - 1/50 50
5 Beds 4 Baths 2,562 SqFt$550,000New - 1/49 49
4 Beds 4 Baths 4,118 SqFt$925,000New - 3D
4 Beds 2 Baths 3,884 SqFt$685,000New - 1/42 42
3 Beds 3 Baths 3,808 SqFt$660,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
